
- Anti-Malware Protection (AMP)
- URL, DNS & Video Filtering Service
- AI-based Inline Malware Prevention Service
- OT Security Service
- Internet Service (SaaS) DB Updates
- Trusted Certificate DB Updates
- DDNS (v4/v6) Service
- Box Price
Rs.258,963.00
Customize
Get A Qoute
true Product Details
Product Details
Product Details
BRAND | FORTIGATE |
---|---|
MODEL | FG-100F |
Interfaces and Modules | |
Hardware Accelerated GE RJ45 Ports | 12 |
Hardware Accelerated GE RJ45 Management/ HA/ DMZ Ports | 1 / 2 / 1 |
Hardware Accelerated GE SFP Slots | 4 |
Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 2 |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports * | 4 |
USB Port | 1 |
Console Port | 1 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 2.6 Gbps |
NGFW Throughput 2, 4 | 1.6 Gbps |
Threat Protection Throughput 2, 5 | 1 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
Firewall Latency (64 byte, UDP) | 4.97 μs |
Firewall Throughput (Packet per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 56 000 |
Firewall Policies | 10 000 |
IPsec VPN Throughput (512 byte) 1 | 11.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 16 000 |
SSL-VPN Throughput | 1 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 1 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1800 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 135 000 |
Application Control Throughput (HTTP 64K) 2 | 2.2 Gbps |
CAPWAP Throughput (HTTP 64K) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 32 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Power | |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU |
AC Power Supply | 100–240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 26.5 W / 29.5 W |
Current (Maximum) | 100V / 1A, 240V / 0.5A |
Heat Dissipation | 100.6 BTU/h |
Redundant Power Supplies | Yes (Default dual non-swappable AC PSU for 1+1 Redundancy) |
Power Supply Efficiency Rating | 80Plus Compliant |
Operating Environment and Certifications | |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | 40.4 dBA |
Forced Airflow | Side to Back |
Operating Altitude | Up to 10 000 ft (3048 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | USGv6/IPv6 |